VERIFIED POLICY
Updated Nov 14, 2026
Proxy Types & Architectural Feature Comparison
/proxy-featuresComprehensive technical comparison between Residential, Datacenter, Mobile, and Static ISP proxies. Compare speeds, anonymity, and cost.
Architecture Deep Dive
Residential vs Datacenter vs Mobile vs ISP Proxies
Compare proxy network architectures across speed, detection resistance, concurrency, and cost to pick the exact fit for your workflow.
| Feature Dimension | Residential Rotating | Dedicated Datacenter | Mobile 4G/5G | Static ISP |
|---|---|---|---|---|
| Hardware Origin | Real Home Wi-Fi / Cable | Tier-3 Cloud Servers | Cellular SIM Dongles | Data Center + ISP ASN |
| Bypass Trust Score | 99.8% (Undetectable) | 85.0% (Fast, flaggable) | 99.9% (Highest Trust) | 98.5% (High Trust) |
| Average Latency | 60 - 180 ms | 15 - 40 ms (Fastest) | 150 - 350 ms | 25 - 60 ms |
| Bandwidth Model | Metered or Pooled | 1 Gbps Unmetered | Metered Cellular | Unmetered Gigabit |
| IP Rotation | Per-request or Sticky | Static Fixed IP | API Link / Periodic | Static Fixed IP |
| Ideal Scenarios | Web Crawling, SERP, E-Com | Streaming, High Throughput | Social Automation, Fingerprinting | E-Com Bots, Account Farming |
ProxyScrape Ecosystem Quick Links