VERIFIED POLICY
Updated Nov 14, 2026
Free Proxy List - Live Tested HTTP, SOCKS4, and SOCKS5 Proxies
/free-proxy-listContinuously updated free community proxy list. Filter by protocol (HTTP, SOCKS4, SOCKS5), country, anonymity level, and export to TXT, CSV, or JSON.
Live Community Pool
• Auto-Tested Every 60s
Live Public Proxy List
Public HTTP, SOCKS4, and SOCKS5 proxy endpoints scanned and benchmarked for latency, SSL handshake, and anonymity status.
Showing 16 of 16 live proxies
Live Socket Benchmark: ACTIVE
| Proxy Endpoint | Protocol | Country | Anonymity | Ping Latency | Uptime SLA | Action |
|---|---|---|---|---|---|---|
| 198.51.100.24:8080 | HTTP | United States (US) | Elite | 42 ms | 99.1% | |
| 142.93.138.8:1080 | SOCKS5 | Germany (DE) | Elite | 58 ms | 98.4% | |
| 188.166.234.12:4145 | SOCKS4 | United Kingdom (GB) | Anonymous | 64 ms | 96.8% | |
| 159.65.170.210:3128 | HTTP | France (FR) | Elite | 71 ms | 97.2% | |
| 167.99.115.42:1080 | SOCKS5 | Japan (JP) | Elite | 128 ms | 95.0% | |
| 138.68.60.227:8080 | HTTP | Canada (CA) | Anonymous | 49 ms | 98.9% | |
| 178.62.204.145:9050 | SOCKS5 | Netherlands (NL) | Elite | 52 ms | 99.4% | |
| 128.199.202.9:80 | HTTP | Singapore (SG) | Elite | 142 ms | 94.3% | |
| 165.227.222.128:1080 | SOCKS5 | United States (US) | Elite | 38 ms | 99.7% | |
| 104.248.63.18:8080 | HTTP | Germany (DE) | Transparent | 61 ms | 92.1% | |
| 139.59.245.19:1080 | SOCKS4 | Australia (AU) | Anonymous | 165 ms | 93.8% | |
| 104.131.182.90:1080 | SOCKS5 | Brazil (BR) | Elite | 172 ms | 94.1% |
Free Proxy List REST API Endpoint
Integrate our public proxy pool directly into your terminal pipelines or scrapers using our cURL API endpoint:
curl "https://proxyscrape.com/api/v2/free-proxy-list?protocol=socks5&country=all&format=text"
Need 99.9% Uptime with Zero IP Bans?
Upgrade to our Enterprise Residential Pool with 10M+ rotating IP addresses, city targeting, and dedicated bandwidth.
ProxyScrape Ecosystem Quick Links