VERIFIED POLICY
Updated Nov 14, 2026
Global Proxy Network Locations & Country Directory
/locationsExplore ProxyScrape global network coverage across 195+ countries and 10,000+ cities with over 10 million residential and datacenter IPs.
Global Footprint • 195+ Countries
Worldwide Enterprise Proxy Node Locations
Deploy country, state, and city targeted residential and datacenter proxies across tier-1 carrier networks globally.
195+
Countries Covered
10M+
Residential IPs
99.98%
Average Uptime SLA
28 ms
Sub-Continental Latency
Top Global Locations
| Country Name | ISO Code | Residential Pool | Avg Ping Latency | Key City Nodes | Action |
|---|---|---|---|---|---|
| United States | US | 3,450,000+ | 24 ms | New York, Los Angeles, Chicago, Dallas | Deploy |
| United Kingdom | GB | 1,220,000+ | 31 ms | London, Manchester, Birmingham | Deploy |
| Germany | DE | 980,000+ | 28 ms | Frankfurt, Berlin, Munich | Deploy |
| France | FR | 870,000+ | 32 ms | Paris, Marseille, Lyon | Deploy |
| Canada | CA | 690,000+ | 29 ms | Toronto, Montreal, Vancouver | Deploy |
| Japan | JP | 840,000+ | 44 ms | Tokyo, Osaka, Nagoya | Deploy |
| Australia | AU | 490,000+ | 48 ms | Sydney, Melbourne, Brisbane | Deploy |
| Netherlands | NL | 560,000+ | 26 ms | Amsterdam, Rotterdam | Deploy |
| Singapore | SG | 420,000+ | 39 ms | Singapore Central | Deploy |
| Brazil | BR | 510,000+ | 62 ms | Sao Paulo, Rio de Janeiro | Deploy |
ProxyScrape Ecosystem Quick Links